Song | Last Played | Gap |
---|---|---|
Kill Devil Falls, | 2010-10-30 | 3 show gap |
My Mind's Got a Mind of its Own, | 2009-11-27 | 56 show gap |
Alaska, | 2010-10-24 | 6 show gap |
She Caught the Katy and Left Me a Mule to Ride, | 1998-07-21 | 325 show gap |
Wolfman's Brother, | 2010-10-30 | 3 show gap |
Pigtail, | Debut | |
Stash, | 2010-10-31 | 2 show gap |
Bouncing Around the Room > | 2010-10-29 | 4 show gap |
Rift, | 2010-10-29 | 4 show gap |
Stealing Time From the Faulty Plan, | 2010-10-20 | 9 show gap |
The Birdwatcher | Debut |
Song | Last Played | Gap |
---|---|---|
Carini > | 2010-10-29 | 4 show gap |
Backwards Down the Number Line > | 2010-10-30 | 3 show gap |
Back on the Train -> | 2010-10-31 | 2 show gap |
Limb By Limb > | 2010-10-16 | 11 show gap |
The Wedge > | 2010-10-26 | 5 show gap |
Frankie Says > | 2009-06-16 | 82 show gap |
Albuquerque, | 2009-11-21 | 60 show gap |
Harry Hood > | 2010-10-31 | 2 show gap |
Bug | 2010-10-12 | 13 show gap |
Song | Last Played | Gap |
---|---|---|
Shine a Light | 2010-10-23 | 7 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.