Song | Last Played | Gap |
---|---|---|
Cavern, | 2018-10-20 | 9 show gap |
Beauty of My Dreams, | 2016-10-28 | 69 show gap |
If I Could, | 2014-07-29 | 159 show gap |
Weigh, | 2017-07-28 | 48 show gap |
Sand, | 2018-10-26 | 5 show gap |
Back on the Train, | 2018-10-21 | 8 show gap |
Martian Monster, | 2018-10-26 | 5 show gap |
Mercury > | 2018-10-26 | 5 show gap |
Suzy Greenberg | 2018-10-27 | 4 show gap |
Song | Last Played | Gap |
---|---|---|
Soul Planet > | 2018-10-24 | 6 show gap |
Down with Disease > | 2018-10-24 | 6 show gap |
Guyute, | 2018-07-24 | 28 show gap |
Sneakin' Sally Through the Alley > | 2018-09-01 | 14 show gap |
Light > | 2018-10-21 | 8 show gap |
Slave to the Traffic Light | 2018-10-17 | 11 show gap |
Song | Last Played | Gap |
---|---|---|
Hold Your Head Up > | 2016-07-16 | 89 show gap |
Bike > | 2015-09-04 | 113 show gap |
Hold Your Head Up, | 2016-07-16 | |
Good Times Bad Times | 2017-07-21 | 53 show gap |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.