Date | Venue | Location | Rating |
---|---|---|---|
2011 | |||
2011-09-03 | Dick's Sporting Goods Park | Commerce City, CO | 4.1544 |
2011-09-02 | Dick's Sporting Goods Park | Commerce City, CO | 4.4881 |
2010 | |||
2010-10-12 | 1stBank Center | Broomfield, CO | 2.7561 |
2010-10-11 | 1stBank Center | Broomfield, CO | 3.1731 |
2010-10-10 | 1stBank Center | Broomfield, CO | 3.3860 |
1998 | |||
1998-11-02 | The āEā Center | West Valley City, UT | 4.6330 |
1995 | |||
1995-06-08 | The Delta Center | Salt Lake City, UT | 3.8182 |
1994 | |||
1994-11-28 | Brick Breeden Fieldhouse, Montana State University | Bozeman, MT | 4.5069 |
Phish.net is a non-commercial project run by Phish fans and for Phish fans under the auspices of the all-volunteer, non-profit Mockingbird Foundation.
This project serves to compile, preserve, and protect encyclopedic information about Phish and their music.
Credits | Terms Of Use | Legal | DMCA
The Mockingbird Foundation is a non-profit organization founded by Phish fans in 1996 to generate charitable proceeds from the Phish community.
And since we're entirely volunteer – with no office, salaries, or paid staff – administrative costs are less than 2% of revenues! So far, we've distributed over $2 million to support music education for children – hundreds of grants in all 50 states, with more on the way.